02-06-2014, 07:01 PM
Even better, now we have a 4 way tie.
Boo.
Poll: Which is you fave(your's is not your fav by default)? This poll is closed. |
|||
Zanryu | 2 | 14.29% | |
Swift_Assassin | 1 | 7.14% | |
Alusq | 3 | 21.43% | |
Pura | 1 | 7.14% | |
Levy | 3 | 21.43% | |
Ghosty Kun | 4 | 28.57% | |
Total | 14 vote(s) | 100% |
* You voted for this item. | [Show Results] |
[CLOSED] Weekly Splice Competition (Reboot) R2 Voting
|
Share Thread:
|
Users browsing this thread: |
5 Guest(s) |